Samger Fc , the the academy boys will head off to Banjul on the April 17, 2019 to face off with the ferry boys GPA Fc at the KG5 mini stadium. Samger Fc now in the danger zone will be looking for a win to redeem themselves out of the relegation zone, with only one point to the immediate counterparts above them.
Samger fc lost 1 and drew 2 matches in their last outings whiles GPA Fc lost 3 matches in a row. Both teams will be all out to snatch a win. GPA Fc is seated in 8th position with 23 points and samger in 13th place with 17 points. Samger’s poor form has cost them a lot so far, they have to change the tides now if they are to salvage themselves from the relegation. They remain rock bottom of the league table with Psv Wellingara as at now.
GPA Fc also are not themselves following their recent outings, Losing to Wallidan Fc , Armed forces and Hawks .
Gambia Ports fc
14.04.19 | GFA | Gambia Ports | Hawks | 1 : 2 | |
05.04.19 | GFA | Gambia Ports | Armed Forces | 0 : 1 | |
31.03.19 | GFA | Gambia Ports | Wallidan | 1 : 2 | |
24.03.19 | GFA | Marimoo | Gambia Ports | 0 : 1 | |
16.03.19 | GFA | Fortune | Gambia Ports | 0 : 0 |
Samger fc
14.04.19 | GFA | Samger | Brikama U. | 1 : 1 | |
07.04.19 | GFA | Samger | Wallidan | 1 : 3 | |
31.03.19 | GFA | Tallinding United | Samger | 1 : 1 | |
24.03.19 | GFA | Samger | Milan Bakau | 0 : 1 | |
17.03.19 | GFA | Samger | Real Banjul | 1 : 1 |
Head To Head Matches
15.02.19 | GFA | Samger | Gambia Ports | 0 : 0 |
28.04.17 | GFA | Samger | Gambia Ports | 0 : 1 |
27.11.16 | GFA | Gambia Ports | Samger | 3 : 0 |
30.04.16 | GFA | Samger | Gambia Ports | 1 : 2 |
14.02.16 | GFA | Samger | Gambia Ports | 1 : 2 |
It will be a very contested game as both teams will try to get three points out of this tie.
By A A MORRISON